<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising budgets to continue moving online in 2009 as other channels collapse</title>
	<atom:link href="http://www.azam.info/online-marketing-spend-growth-uk-usa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.azam.info/online-marketing-spend-growth-uk-usa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-marketing-spend-growth-uk-usa</link>
	<description>1997-2012: 15 Years of Digital Marketing and Design Results</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:53:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Internet Overtakes Television to Become Biggest Advertising Medium &#124; Azam Marketing Online Advertising News, Tips &#38; Resources</title>
		<link>http://www.azam.info/online-marketing-spend-growth-uk-usa/comment-page-1/#comment-2630</link>
		<dc:creator>Internet Overtakes Television to Become Biggest Advertising Medium &#124; Azam Marketing Online Advertising News, Tips &#38; Resources</dc:creator>
		<pubDate>Sat, 03 Oct 2009 12:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.azam.info/?p=507#comment-2630</guid>
		<description>[...] recession has accelerated the migration of advertising spend from traditional media such as print, radio and television to online according to the report. IAB chief executive Guy [...]</description>
		<content:encoded><![CDATA[<p>[...] recession has accelerated the migration of advertising spend from traditional media such as print, radio and television to online according to the report. IAB chief executive Guy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: N Azam</title>
		<link>http://www.azam.info/online-marketing-spend-growth-uk-usa/comment-page-1/#comment-1274</link>
		<dc:creator>N Azam</dc:creator>
		<pubDate>Sun, 15 Feb 2009 16:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.azam.info/?p=507#comment-1274</guid>
		<description>It is a definitive trend with more and more companies shifting ad budgets online. 

I believe it is a positive move by advertisers as it means they can ensure their advertising budgets are used more wisely and in a more accountable way. Some advertisers blow hundreds of thousands on offline advertising and don&#039;t have the foggiest idea if it&#039;s generated any results or not.</description>
		<content:encoded><![CDATA[<p>It is a definitive trend with more and more companies shifting ad budgets online. </p>
<p>I believe it is a positive move by advertisers as it means they can ensure their advertising budgets are used more wisely and in a more accountable way. Some advertisers blow hundreds of thousands on offline advertising and don&#8217;t have the foggiest idea if it&#8217;s generated any results or not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pixelres</title>
		<link>http://www.azam.info/online-marketing-spend-growth-uk-usa/comment-page-1/#comment-1244</link>
		<dc:creator>pixelres</dc:creator>
		<pubDate>Sat, 24 Jan 2009 11:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.azam.info/?p=507#comment-1244</guid>
		<description>Finally, after three weeks in to 2009, we&#039;ve just seen our first concrete brief where this is evidenced - a major UK brand moving ALL of it&#039;s spend from traditional media to online, whilst still requiring the same number of acquisitions. Good news for those in digital, so long as we can maintain a healthy measure of success!</description>
		<content:encoded><![CDATA[<p>Finally, after three weeks in to 2009, we&#8217;ve just seen our first concrete brief where this is evidenced &#8211; a major UK brand moving ALL of it&#8217;s spend from traditional media to online, whilst still requiring the same number of acquisitions. Good news for those in digital, so long as we can maintain a healthy measure of success!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

